See turniir on hetkel pooleli
Šveitsi süsteem
Iga osaleja mängib sama arvu mänge ja on kokku viidud oma taseme lähedaste mängijatega.
Mängijate arv mängus
2
Mängijate arv mängus (miinimum)
2
Punktide omistamine tulemuste põhjal
..., +6, +4, +2, 0
Punktide omistamine vahelejäetud mängijatele
Maksimaalsed punktid, mille mängija saaks täismängus
Mängijate kokkuviimise reeglid
Try to prevent same players to be opponents twice
Mängude arv
5 võistlused
Mängu maksimaalne kestus
30 päeva
Vajalik reputatsioon
☯ ≥ 50%
Nõutav tase
Keskmised mängijad ja üle
Mängurežiim
Tavaline režiim
Mängu kiirus
Käigupõhine • Fikseeritud ajalimiit
Igale mängijale eraldatud aeg
1296000
Mängimise tunnid
24 tundi ööpäevas (mitte mängutundi)
Mängurežiim
Tavaline
Alagrupp lava 1 turniiril BAL - DANGER TURN-BASED • November 2024
Turniiri agenda
Osalejad (100)
Hiljutine tegevus
Viimased tulemused
Šveitsi süsteem
Mängijad
Punktid | Mängitud | Jäeti vahele | Vastase punktid | Vastaste keskmine | ||
---|---|---|---|---|---|---|
1. | 2 | 2 | 0 | 0 | 408 |
|
2. | 2 | 2 | 0 | 0 | 325 |
|
3. | 2 | 2 | 0 | 0 | 279 |
|
4. | 2 | 2 | 0 | 0 | 261 |
|
5. | 2 | 2 | 0 | 0 | 230 |
|
6. | 2 | 2 | 0 | 0 | 199 |
|
7. | 2 | 2 | 0 | 0 | 197 |
|
8. | 2 | 2 | 0 | 0 | 193 |
|
9. | 2 | 2 | 0 | 0 | 193 |
|
10. | 2 | 2 | 0 | 0 | 179 |
|
11. | 2 | 2 | 0 | 0 | 176 |
|
12. | 2 | 2 | 0 | 0 | 150 |
|
13. | 2 | 2 | 0 | 0 | 146 |
|
14. | 2 | 2 | 0 | 0 | 143 |
|
15. | 2 | 2 | 0 | 0 | 138 |
|
16. | 2 | 2 | 0 | 0 | 124 |
|
17. | 2 | 2 | 0 | 0 | 120 |
|
18. | 2 | 2 | 0 | 0 | 116 |
|
19. | 2 | 2 | 0 | 0 | 103 |
|
20. | 1 | 2 | 0 | 1 | 453 |
|
21. | 1 | 2 | 0 | 1 | 355 |
|
22. | 1 | 2 | 0 | 1 | 325 |
|
23. | 1 | 2 | 0 | 1 | 260 |
|
24. | 1 | 2 | 0 | 1 | 245 |
|
25. | 1 | 2 | 0 | 1 | 228 |
|
26. | 1 | 2 | 0 | 1 | 209 |
|
27. | 1 | 2 | 0 | 1 | 204 |
|
28. | 1 | 2 | 0 | 1 | 203 |
|
29. | 1 | 2 | 0 | 1 | 196 |
|
30. | 1 | 2 | 0 | 1 | 192 |
|
31. | 1 | 2 | 0 | 1 | 183 |
|
32. | 1 | 2 | 0 | 1 | 164 |
|
33. | 1 | 2 | 0 | 1 | 164 |
|
34. | 1 | 2 | 0 | 1 | 145 |
|
35. | 1 | 2 | 0 | 1 | 143 |
|
36. | 1 | 1 | 1 | 1 | 140 |
|
37. | 1 | 2 | 0 | 1 | 135 |
|
38. | 1 | 2 | 0 | 1 | 134 |
|
39. | 1 | 2 | 0 | 1 | 124 |
|
40. | 1 | 2 | 0 | 0 | 390 |
|
41. | 1 | 2 | 0 | 0 | 384 |
|
42. | 1 | 2 | 0 | 0 | 305 |
|
43. | 1 | 1 | 0 | 0 | 297 |
|
44. | 1 | 2 | 0 | 0 | 297 |
|
45. | 1 | 2 | 0 | 0 | 291 |
|
46. | 1 | 2 | 0 | 0 | 279 |
|
47. | 1 | 2 | 0 | 0 | 279 |
|
48. | 1 | 2 | 0 | 0 | 275 |
|
49. | 1 | 2 | 0 | 0 | 256 |
|
50. | 1 | 2 | 0 | 0 | 229 |
|
51. | 1 | 2 | 0 | 0 | 222 |
|
52. | 1 | 1 | 0 | 0 | 221 |
|
53. | 1 | 2 | 0 | 0 | 214 |
|
54. | 1 | 2 | 0 | 0 | 207 |
|
55. | 1 | 2 | 0 | 0 | 205 |
|
56. | 1 | 2 | 0 | 0 | 202 |
|
57. | 1 | 2 | 0 | 0 | 195 |
|
58. | 1 | 2 | 0 | 0 | 189 |
|
59. | 1 | 2 | 0 | 0 | 175 |
|
60. | 1 | 2 | 0 | 0 | 151 |
|
61. | 1 | 1 | 0 | 0 | 151 |
|
62. | 1 | 1 | 0 | 0 | 138 |
|
63. | 1 | 1 | 0 | 0 | 118 |
|
64. | 1 | 1 | 0 | 0 | 106 |
|
65. | 1 | 1 | 0 | 0 | 105 |
|
66. | 1 | 1 | 0 | 0 | 103 |
|
67. | 1 | 1 | 0 | 0 | 100 |
|
68. | 1 | 1 | 0 | 0 | 100 |
|
69. | 1 | 1 | 0 | 0 | 100 |
|
70. | 1 | 1 | 0 | 0 | 100 |
|
71. | 0 | 1 | 0 | 1 | 466 |
|
72. | 0 | 2 | 0 | 1 | 397 |
|
73. | 0 | 1 | 0 | 1 | 389 |
|
74. | 0 | 2 | 0 | 1 | 339 |
|
75. | 0 | 1 | 0 | 1 | 321 |
|
76. | 0 | 1 | 0 | 1 | 317 |
|
77. | 0 | 2 | 0 | 1 | 286 |
|
78. | 0 | 2 | 0 | 1 | 280 |
|
79. | 0 | 2 | 0 | 1 | 272 |
|
80. | 0 | 2 | 0 | 1 | 269 |
|
81. | 0 | 2 | 0 | 1 | 269 |
|
82. | 0 | 2 | 0 | 1 | 263 |
|
83. | 0 | 2 | 0 | 1 | 234 |
|
84. | 0 | 2 | 0 | 1 | 222 |
|
85. | 0 | 2 | 0 | 1 | 217 |
|
86. | 0 | 2 | 0 | 1 | 214 |
|
87. | 0 | 2 | 0 | 1 | 212 |
|
88. | 0 | 2 | 0 | 1 | 194 |
|
0 | 2 | 0 | 1 | 184 |
||
89. | 0 | 2 | 0 | 1 | 157 |
|
90. | 0 | 2 | 0 | 1 | 144 |
|
91. | 0 | 1 | 0 | 1 | 142 |
|
92. | 0 | 2 | 0 | 1 | 131 |
|
93. | 0 | 1 | 0 | 1 | 128 |
|
94. | 0 | 1 | 0 | 1 | 126 |
|
95. | 0 | 2 | 0 | 1 | 123 |
|
0 | 1 | 0 | 1 | 122 |
||
96. | 0 | 1 | 0 | 1 | 111 |
|
97. | 0 | 1 | 0 | 1 | 111 |
|
98. | 0 | 1 | 0 | 1 | 110 |
Kohtumised
Step 1
Step 2