See turniir on hetkel pooleli
Šveitsi süsteem
Iga osaleja mängib sama arvu mänge ja on kokku viidud oma taseme lähedaste mängijatega.
Mängijate arv mängus
2
Mängijate arv mängus (miinimum)
2
Punktide omistamine tulemuste põhjal
..., +6, +4, +2, 0
Punktide omistamine vahelejäetud mängijatele
Maksimaalsed punktid, mille mängija saaks täismängus
Mängijate kokkuviimise reeglid
Try to prevent same players to be opponents twice
Mängude arv
6 võistlused
Mängu maksimaalne kestus
15 päeva
Vajalik reputatsioon
☯ ≥ 50%
Nõutav tase
Keskmised mängijad ja üle
Mängurežiim
Tavaline režiim
Mängu kiirus
Käigupõhine • Fikseeritud ajalimiit
Igale mängijale eraldatud aeg
648000
Mängimise tunnid
24 tundi ööpäevas (mitte mängutundi)
Alagrupp lava 1 turniiril BAL - DANGER TURN-BASED • November 2024
Turniiri agenda
Osalejad (100)
Hiljutine tegevus
Viimased tulemused
Šveitsi süsteem
Mängijad
Punktid | Mängitud | Jäeti vahele | Vastase punktid | Vastaste keskmine | ||
---|---|---|---|---|---|---|
1. | 3 | 3 | 0 | 2 | 237 |
|
2. | 3 | 3 | 0 | 2 | 235 |
|
3. | 3 | 3 | 0 | 2 | 167 |
|
4. | 3 | 3 | 0 | 2 | 155 |
|
5. | 3 | 3 | 0 | 2 | 152 |
|
6. | 3 | 3 | 0 | 1 | 250 |
|
7. | 3 | 3 | 0 | 1 | 221 |
|
8. | 3 | 3 | 0 | 1 | 206 |
|
9. | 3 | 3 | 0 | 1 | 174 |
|
10. | 3 | 3 | 0 | 1 | 167 |
|
11. | 3 | 3 | 0 | 1 | 155 |
|
12. | 3 | 3 | 0 | 1 | 129 |
|
13. | 2 | 3 | 0 | 3 | 256 |
|
14. | 2 | 3 | 0 | 3 | 246 |
|
15. | 2 | 3 | 0 | 3 | 232 |
|
16. | 2 | 3 | 0 | 3 | 220 |
|
17. | 2 | 3 | 0 | 3 | 216 |
|
18. | 2 | 3 | 0 | 3 | 194 |
|
19. | 2 | 3 | 0 | 3 | 192 |
|
20. | 2 | 3 | 0 | 2 | 233 |
|
21. | 2 | 3 | 0 | 2 | 225 |
|
22. | 2 | 3 | 0 | 2 | 218 |
|
23. | 2 | 3 | 0 | 2 | 205 |
|
24. | 2 | 3 | 0 | 2 | 195 |
|
25. | 2 | 3 | 0 | 2 | 191 |
|
26. | 2 | 3 | 0 | 2 | 189 |
|
27. | 2 | 3 | 0 | 2 | 187 |
|
28. | 2 | 3 | 0 | 2 | 159 |
|
29. | 2 | 3 | 0 | 2 | 160 |
|
30. | 2 | 3 | 0 | 2 | 151 |
|
31. | 2 | 3 | 0 | 2 | 144 |
|
32. | 2 | 3 | 0 | 1 | 278 |
|
33. | 2 | 3 | 0 | 1 | 228 |
|
34. | 2 | 3 | 0 | 1 | 211 |
|
35. | 2 | 3 | 0 | 1 | 212 |
|
36. | 2 | 3 | 0 | 1 | 203 |
|
37. | 2 | 3 | 0 | 1 | 198 |
|
38. | 2 | 3 | 0 | 1 | 189 |
|
39. | 2 | 3 | 0 | 1 | 185 |
|
40. | 2 | 3 | 0 | 1 | 177 |
|
41. | 2 | 3 | 0 | 1 | 165 |
|
42. | 2 | 3 | 0 | 1 | 165 |
|
43. | 2 | 3 | 0 | 1 | 157 |
|
44. | 2 | 3 | 0 | 1 | 152 |
|
45. | 2 | 2 | 1 | 1 | 152 |
|
46. | 2 | 3 | 0 | 1 | 142 |
|
47. | 2 | 3 | 0 | 1 | 122 |
|
2 | 2 | 0 | 1 | 100 |
||
48. | 2 | 3 | 0 | 0 | 213 |
|
49. | 1 | 3 | 0 | 3 | 258 |
|
50. | 1 | 3 | 0 | 3 | 251 |
|
51. | 1 | 3 | 0 | 3 | 221 |
|
52. | 1 | 3 | 0 | 3 | 219 |
|
53. | 1 | 3 | 0 | 3 | 215 |
|
54. | 1 | 3 | 0 | 3 | 208 |
|
55. | 1 | 3 | 0 | 3 | 202 |
|
56. | 1 | 3 | 0 | 3 | 195 |
|
57. | 1 | 3 | 0 | 3 | 195 |
|
58. | 1 | 3 | 0 | 3 | 187 |
|
59. | 1 | 3 | 0 | 3 | 186 |
|
60. | 1 | 3 | 0 | 3 | 154 |
|
61. | 1 | 3 | 0 | 3 | 134 |
|
62. | 1 | 3 | 0 | 2 | 201 |
|
63. | 1 | 3 | 0 | 2 | 199 |
|
64. | 1 | 3 | 0 | 2 | 197 |
|
65. | 1 | 3 | 0 | 2 | 186 |
|
66. | 1 | 3 | 0 | 2 | 183 |
|
67. | 1 | 3 | 0 | 2 | 181 |
|
68. | 1 | 3 | 0 | 2 | 174 |
|
69. | 1 | 3 | 0 | 2 | 170 |
|
70. | 1 | 3 | 0 | 2 | 169 |
|
71. | 1 | 3 | 0 | 2 | 166 |
|
72. | 1 | 3 | 0 | 2 | 163 |
|
73. | 1 | 3 | 0 | 2 | 159 |
|
74. | 1 | 3 | 0 | 2 | 126 |
|
1 | 1 | 0 | 1 | 250 |
||
75. | 1 | 3 | 0 | 1 | 235 |
|
76. | 1 | 3 | 0 | 1 | 217 |
|
77. | 1 | 3 | 0 | 1 | 193 |
|
78. | 1 | 3 | 0 | 1 | 186 |
|
79. | 1 | 3 | 0 | 1 | 173 |
|
80. | 1 | 3 | 0 | 1 | 154 |
|
81. | 1 | 3 | 0 | 1 | 133 |
|
82. | 1 | 3 | 0 | 1 | 130 |
|
83. | 0 | 3 | 0 | 4 | 242 |
|
84. | 0 | 2 | 0 | 3 | 230 |
|
85. | 0 | 3 | 0 | 3 | 222 |
|
86. | 0 | 2 | 0 | 3 | 222 |
|
87. | 0 | 3 | 0 | 3 | 219 |
|
88. | 0 | 3 | 0 | 3 | 217 |
|
89. | 0 | 3 | 0 | 3 | 203 |
|
90. | 0 | 3 | 0 | 3 | 190 |
|
91. | 0 | 3 | 0 | 3 | 168 |
|
92. | 0 | 3 | 0 | 3 | 143 |
|
93. | 0 | 3 | 0 | 3 | 140 |
|
94. | 0 | 2 | 0 | 3 | 124 |
|
95. | 0 | 3 | 0 | 2 | 237 |
|
96. | 0 | 2 | 0 | 2 | 154 |
|
0 | 1 | 0 | 1 | 213 |
||
0 | 1 | 0 | 1 | 126 |
Kohtumised
Step 1
Step 2
Step 3